Trends as of 30/05/2023 at 23:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/05/2023 23:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
5 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
10 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
15 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
20 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
30 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
45 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
60 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
75 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
90 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
105 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
120 minutes ago | 22.6 | 5.6 | 5.6 | N | 53 | 12.5 | 1026.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 20/05/2023 20:40 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 57.4 mm (15 rain days this month) | Month | 0.0 mm last month. |
Year | 696.7 mm ( 115 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.1 °C at 17:03 | Max > 30 °C | 0 days |
Yest. | 22.7 °C at 15:08 | Max > 25 °C | 1 day |
Month | 25.1 °C on 30/05/2023 | Warmest day | 20.9 °C on 30/05/2023 |
Year | 25.1 °C on 30/05/2023 | Warmest night | 15.0 °C on 30/05/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.6 °C at 04:08 | Min < 0 °C | 0 days |
Yest. | 7.5 °C at 05:31 | Min < -15 °C | 0 days |
Month | 6.2 °C on 17/05/2023 | Coldest day | 11.4 °C on 10/05/2023 |
Year | -2.8 °C on 17/01/2023 | Coldest night | 8.9 °C on 17/05/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1026.4 hPa at 00:00 | Today | 10.6 °C at 04:08 |
Yest. | 1025.4 hPa at 17:10 | Yest. | 6.7 °C at 05:31 |
Month | 999.0 hPa on 05/05/2023 | Month | 5.3 °C on 17/05/2023 |
Year | 970.5 hPa on 07/01/2023 | Year | -6.9 °C on 17/01/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 28.9 mm | Month | 57.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | -1.0 index at 11:32 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 5.0 index at 11:32 |
Wind Data
CURRENT |
![]() |
|
Now | 5.5 km/h N | |
Gust | 5.5 km/h N | |
Gust/hr | 5.6 km/h | |
WIND GUST HIGHS | ||
Today | 5.6 km/h NE at 09:02 | |
Yest. | 5.6 km/h at 09:02 | |
Month | 5.6 km/h on 01/05/2023 | |
Year | 111.9 km/h on 21/03/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 km/h N at 00:00 | |
Yest. | 5.6 km/h at 00:00 | |
Month | 5.6 km/h on 01/05/2023 | |
Year | 67.0 km/h on 21/03/2023 | |
WIND RUN | ||
Today | 128.57 km | |
Month | 3954.38 km | |
Year | 35390.87 km |