Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for
Station system free memory ---MB
This website uses Weather-Display (10.37linux-(b337)) for weather conditions reporting.
It was last started 12:46:33 9/23/23.

Component Status Age
h:m:s
Latest update time as of
27/09/2023 09:34
Weather-Display realtime Current 0:00:09 27/09/2023 09:34
Weather-Display FTP Current 0:04:09 27/09/2023 09:30
Weather-Display weather data Current 0:04:28 27/09/2023 09:30
WXSIM forecast Current 2:34:28 27/09/2023 07:00
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
AW-forecast.php V1.02 - 2022-01-19 Need update to V1.03 - 2022-12-27
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.53 - 2023-05-13
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-meteoalarm-warning-inc.php V3.15 - 2022-11-04 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
meteoalarm-codenames.json V1.00 - 2022-05-19 Need update to V1.01 - 2023-04-24
meteoalarm-geocode-aliases.php V1.00 - 2022-05-14 Need update to V1.01 - 2023-04-24
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
Use this link for details.