20.6 | 13:49 | Today | 13:49 | 28.8 |
38.1 | 10 | May | 10 | 54.1 |
49.3 | 8 Mar | 2022 | 8 Mar | 69.1 |
55.6° | 13:39 | Today | 20:21 | 46.8° |
61.7° | 13 | May | 3 | 32.9° |
67.8° | 27 Mar | 2022 | 5 Mar | 31.3° |
1 | 2 |
Wind | Gust |
263° West |
Temperature°F | Humidity % | |
---|---|---|
45.7 | Ground Level | 89 |
46.8 | Rear | 84 |
32 | extra_tmp3 | 0 |
![]() |
✓ WD-api 10.37S - Froggit DP1500+UV+Lightening - Tully, Renvyle Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |