9.2 | 13:49 | Today | 13:49 | 12.9 |
17 | 10 | May | 10 | 24.2 |
22 | 8 Mar | 2022 | 8 Mar | 30.9 |
13.1° | 13:39 | Today | 20:21 | 8.2° |
16.5° | 13 | May | 3 | 0.5° |
19.9° | 27 Mar | 2022 | 5 Mar | -0.4° |
1 | 1 |
Wind | Gust |
263° West |
Temperature°C | Humidity % | |
---|---|---|
7.6 | Ground Level | 89 |
8.2 | Rear | 84 |
0 | extra_tmp3 | 0 |
![]() |
✓ WD-api 10.37S - Froggit DP1500+UV+Lightening - Tully, Renvyle Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |